# Python repositories of the `google` GitHub organization

Reference catalog of every public Python repository owned by the [google](https://github.com/google) GitHub organization, captured for the aphrody project.

- **Total Python repos:** 590  (194 active / 396 archived)
- **Snapshot:** 2026-05-21 (GitHub Search API `org:google language:python`)
- **Exhaustive table:** [`all-repos.md`](../../../reference/ai/google/all-repos.md) — all 590 repos, sorted by stars.

## Thematic pages

| Category | Repos | Active | Page |
|----------|------:|-------:|------|
| AI / ML / LLMs / agents | 80 | 42 | [catalog/ai-ml.md](../../../reference/ai/google/catalog/ai-ml.md) |
| Vision, generative imagery, graphics & media | 44 | 9 | [catalog/vision-media-graphics.md](../../../reference/ai/google/catalog/vision-media-graphics.md) |
| Developer tools, languages, testing | 50 | 22 | [catalog/developer-tools.md](../../../reference/ai/google/catalog/developer-tools.md) |
| Security, fuzzing, forensics & IT-ops | 29 | 19 | [catalog/security-forensics.md](../../../research/ai/google/catalog/security-forensics.md) |
| Cloud, GCP & API clients | 24 | 10 | [catalog/cloud-apis.md](../../../apis/ai/google/catalog/cloud-apis.md) |
| Web, systems & networking | 22 | 7 | [catalog/web-systems-networking.md](../../../reference/ai/google/catalog/web-systems-networking.md) |
| Data science, bio, finance & geospatial | 24 | 7 | [catalog/data-science.md](../../../reference/ai/google/catalog/data-science.md) |
| Mobile & Android tooling | 12 | 3 | [catalog/mobile-android.md](../../../reference/ai/google/catalog/mobile-android.md) |
| Hardware & EDA | 6 | 1 | [catalog/hardware-eda.md](../../../reference/ai/google/catalog/hardware-eda.md) |
| Other & uncategorized | 299 | 74 | [catalog/other.md](../../../reference/ai/google/catalog/other.md) |

## Top 30 by stars

| # | Repo | Stars | Status | Description |
|--:|------|------:|--------|-------------|
| 1 | [langextract](https://github.com/google/langextract) | 36514 | active | A Python library for extracting structured information from unstructured text using LLMs with … |
| 2 | [python-fire](https://github.com/google/python-fire) | 28193 | active | Python Fire is a library for automatically generating command line interfaces (CLIs) from abso… |
| 3 | [adk-python](https://github.com/google/adk-python) | 19777 | active | An open-source, code-first Python toolkit for building, evaluating, and deploying sophisticate… |
| 4 | [magika](https://github.com/google/magika) | 17033 | active | Fast and accurate AI powered file content types detection |
| 5 | [yapf](https://github.com/google/yapf) | 13984 | active | A formatter for Python files |
| 6 | [skills](https://github.com/google/skills) | 10176 | active | Agent Skills for Google products and technologies |
| 7 | [adk-samples](https://github.com/google/adk-samples) | 9366 | active | A collection of sample agents built with Agent Development Kit (ADK) |
| 8 | [trax](https://github.com/google/trax) | 8304 | `archived` | Trax — Deep Learning with Clear Code and Speed |
| 9 | [diff-match-patch](https://github.com/google/diff-match-patch) | 8118 | `archived` | Diff Match Patch is a high-performance library in multiple languages that manipulates plain te… |
| 10 | [latexify_py](https://github.com/google/latexify_py) | 7630 | `archived` | A library to generate LaTeX expression from Python code. |
| 11 | [gemma_pytorch](https://github.com/google/gemma_pytorch) | 5674 | active | The official PyTorch implementation of Google's Gemma models |
| 12 | [seq2seq](https://github.com/google/seq2seq) | 5627 | `archived` | A general-purpose encoder-decoder framework for Tensorflow |
| 13 | [clusterfuzz](https://github.com/google/clusterfuzz) | 5563 | active | Scalable fuzzing infrastructure. |
| 14 | [tf-quant-finance](https://github.com/google/tf-quant-finance) | 5363 | active | High-performance TensorFlow library for quantitative finance. |
| 15 | [grr](https://github.com/google/grr) | 5065 | active | GRR Rapid Response: remote live forensics for incident response |
| 16 | [pytype](https://github.com/google/pytype) | 5038 | active | A static type analyzer for Python code |
| 17 | [google-ctf](https://github.com/google/google-ctf) | 4954 | active | Google CTF |
| 18 | [deepvariant](https://github.com/google/deepvariant) | 3705 | active | DeepVariant is an analysis pipeline that uses a deep neural network to call genetic variants f… |
| 19 | [skywater-pdk](https://github.com/google/skywater-pdk) | 3535 | `archived` | Open source process design kit for usage with SkyWater Technology Foundry's 130nm node. |
| 20 | [timesketch](https://github.com/google/timesketch) | 3335 | active | Collaborative forensic timeline analysis |
| 21 | [model_search](https://github.com/google/model_search) | 3245 | `archived` | - |
| 22 | [BIG-bench](https://github.com/google/BIG-bench) | 3240 | `archived` | Beyond the Imitation Game collaborative benchmark for measuring and extrapolating the capabili… |
| 23 | [gif-for-cli](https://github.com/google/gif-for-cli) | 2951 | `archived` | - |
| 24 | [nogotofail](https://github.com/google/nogotofail) | 2945 | `archived` | An on-path blackbox network traffic security testing tool |
| 25 | [enjarify](https://github.com/google/enjarify) | 2748 | `archived` | - |
| 26 | [youtube-8m](https://github.com/google/youtube-8m) | 2376 | active | Starter code for working with the YouTube-8M dataset. |
| 27 | [tangent](https://github.com/google/tangent) | 2322 | `archived` | Source-to-Source Debuggable Derivatives in Pure Python |
| 28 | [tunix](https://github.com/google/tunix) | 2288 | active | A Lightweight LLM Post-Training Library |
| 29 | [gin-config](https://github.com/google/gin-config) | 2152 | active | Gin provides a lightweight configuration framework for Python |
| 30 | [spatial-media](https://github.com/google/spatial-media) | 2073 | active | Specifications and tools for 360º video and spatial audio. |

---
_Generated from `docs/reference/ai/data/repos.json`. Thematic pages under `catalog/` are enriched with real GitHub topics and README excerpts._
